Specification Of Huawei Honor 10 Lite |
||
Product Name | : | Huawei Honor 10 Lite |
Brand Name | : | HUAWEI |
Model | : | Honor 10 Lite |
Technical Features |
||
Operation System | : | Android 9.0 Pie |
Chipset | : | Hisilicon Kirin 710 (12 nm) |
CPU | : | 2.2 GHz Octa-core (4xCortex-A73 ) & 1.7 GHz Octa Core (4x Cortex-A53) |
GPU | : | Mali-G51 MP4 |
RAM | : | 4 GB( 64 GB ) AND 6 GB(64 GB /128 GB ) |
Internal Memory / ROM | : | 64 GB / 128 GB |
Expandable Memory | : | Up To 512 GB |
SD Card Slot | : | microSD |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | YES(GSM 900 MHz / 1800 MHz / 1900 MHz- SIM 1 & SIM 2) |
3G Network | : | YES( HSDPA 850 MHz / 900 MHz/ 1900 MHz / 2100 MHz) |
4G Network | : | LTE |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS LCD |
Display Size | : | 6.21 INCHES |
Display Resolution | : | 1080 X 2340 PIXELS |
Multitouch | : | YES |
Display Protection | : | NO |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | 13 MP AND 2 MP (DUAL CAMERA) |
Aperture | : | f/1.8 (13 MP) |
Flash | : | YES(LED) |
Auto Focus | : | YES |
Features | : | - HDR - Panorama |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Camera Front | : | 24 MP |
Aperture | : | f/2.0 |
Flash | : | NO |
Auto Focus | : | NO |
Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 154.8 X 73.6 X 8 mm |
Body Weight | : | 162 gm |
Body Color | : | White, Black, Blue, Red |
Sim Type | : | HYBRID DUAL SIM (NANO-SIM, DUAL STAND-BY) |
Features |
||
Java | : | NO |
Alert Type | : | Vibration; MP3, WAV Ringtones |
Massaging | : | SMS(threaded view) MMS Email Push Email IM |
Battery Features |
||
Battery | : | Non-Removable Li-Po 3400 mAh |
Talk Time | : | - |
Standby Time | : | - |
battery_Charging_Time | : | - |
Multimedia Features |
||
Audio Format | : | MP3/eAAC+/WAV/Flac player |
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm) |
Video Supported | : | MP4/H.264 player |
Communication Features |
||
WLAN | : | YES( Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot ) |
Bluetooth | : | YES( VERSION 4.2, A2DP, LE) |
GPS | : | YES ( A-GPS, GLONASS, BDS) |
FM Radio | : | NO |
NFC | : | NO |
USB Port | : | YES( microUSB 2.0 ) |
Infrared | : | NO |
OTA | : | NO |
OTG | : | YES |
More Features |
||
Sensor | : | Fingerprint (rear-mounted) Sensor Accelerometer Sensor Proximity Sensor Compass Sensor |
Price | : | 25,500.00 |
Latest Price updated on 2018-11-24 |
Huawei Honor 10 Lite Smart phone Price In Bangladesh 2018 .