Specification Of Realme U1 |
||
Product Name | : | Realme U1 |
Brand Name | : | RealMe |
Model | : | U1 |
Technical Features |
||
Operation System | : | Android 8.1 Oreo |
Chipset | : | Mediatek Helio P70 (12nm) |
CPU | : | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | : | Mali-G72 MP3 |
RAM | : | 3 GB (FOR 32 GB) AND 4 GB(FOR 64 GB) |
Internal Memory / ROM | : | 32 GB /64 GB |
Expandable Memory | : | UP TO 256 GB |
SD Card Slot | : | microSD (DEDICATED SLOT) |
Network Features |
||
Network Type | : | GSM / HSPA / LTE |
2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 850 / 900 / 2100 |
4G Network | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | LTPS IPS LCD |
Display Size | : | 6.3 INCHES |
Display Resolution | : | 1080 X 2340 PIXELS |
Multitouch | : | Yes |
Display Protection | : | Corning Gorilla Glass 3 |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | 13 MP AND 2 MP (DUAL CAMERA) |
Aperture | : | f/2.2(13 MP) And f/2.4(2 MP) |
Flash | : | YES |
Auto Focus | : | YES |
Features | : | HDR Panorama |
Video | : | 1080p@30fps, 720p@90fps |
Selfie Camera Features |
||
Camera Front | : | 25 MP |
Aperture | : | f/2.0 |
Flash | : | NO |
Auto Focus | : | NO |
Camera Features | : | HDR |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 157 X 74 X 8 mm |
Body Weight | : | 168 gm |
Body Color | : | Ambitious Black, Brave Blue, Fiery Gold |
Sim Type | : | DUAL SIM (NANO-SIM, DUAL STAND-BY) |
Features |
||
Java | : | NO |
Alert Type | : | Vibration; MP3, WAV ringtones |
Massaging | : | => SMS(threaded view) => MMS => Email => Push Email => IM |
Battery Features |
||
Battery | : | Non-Removable Li-Ion 3500 mAh |
Talk Time | : | - |
Standby Time | : | - |
battery_Charging_Time | : | - |
Multimedia Features |
||
Audio Format | : | MP3/eAAC+/WAV |
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm Audio Jack) |
Video Supported | : | MP4/H.264/FLAC |
Communication Features |
||
WLAN | : | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | : | Yes(Version 4.2, A2DP, LE) |
GPS | : | Yes, with A-GPS, GLONASS |
FM Radio | : | YES |
NFC | : | No |
USB Port | : | microUSB 2.0 |
Infrared | : | NO |
OTA | : | NO |
OTG | : | YES |
More Features |
||
Sensor | : | Fingerprint (rear-mounted) Sensor Accelerometer Sensor Proximity Sensor Compass Sensor |
Price | : | 17,500.00 |
Latest Price updated on 2018-12-02 |
Realme U1 Smart phone Price In Bangladesh 2018 .Realme U1 Price In Bangladesh 2018 And Full Specification