Specification Of Symphony V155 |
||
Product Name | : | Symphony V155 |
Brand Name | : | SYMPHONY |
Model | : | V155 |
Technical Features |
||
Operation System | : | Android Go 8.1 Oreo |
Chipset | : | - |
CPU | : | 1.3GHz Quad Core |
GPU | : | Adreno 630 |
RAM | : | 1 GB |
Internal Memory / ROM | : | 8 GB |
Expandable Memory | : | UP TO 64 GB |
SD Card Slot | : | microSD |
Network Features |
||
2G Network | : | YES(GSM 900 MHz /1800 MHz) |
3G Network | : | YES(WCDMA 900 MHz /2100 MHz) |
4G Network | : | YES ((LTE-FDD :900 MHz/1800 MHz/2100 MHz) |
GPRS | : | YES |
EDGE | : | YES |
Display Features |
||
Display Type | : | IPS |
Display Size | : | 5.0 INCHES |
Display Resolution | : | 720 X 1280 PIXELS |
Multitouch | : | YES |
Display Protection | : | - |
Camera Features |
||
Back / Main Camera Features |
||
Rear Camera | : | 5 MP( SINGLE CAMERA) |
Aperture | : | f/2.2 |
Flash | : | YES |
Auto Focus | : | YES |
Features | : | HDR Face beauty Panorama Screen Filter |
Video | : | 1080p@30fps |
Selfie Camera Features |
||
Camera Front | : | 5 MP( SINGLE CAMERA) |
Aperture | : | f/2.2 |
Flash | : | NO |
Auto Focus | : | NO |
Video | : | 1080p@30fps |
Body Features |
||
Body Dimension | : | 144.2 X 72 X 10.3 mm |
Body Weight | : | 151.3 gm |
Body Color | : | Full Gold, Dark Blue + Black, Full Black, Red + Black |
Sim Type | : | DUAL SIM(MICRO SIM) |
Features |
||
Java | : | NO |
Alert Type | : | Vibration; MP3, WAV ringtones |
Massaging | : | SMS MMS E-Mail PUSH MAIL IM |
Battery Features |
||
Battery | : | Removable Li-ion 2400 mAh |
Talk Time | : | Up To 3 Hours (Depends on phone settings and network) |
Standby Time | : | Up To 200 Hours (Depends on phone settings and network) |
battery_Charging_Time | : | - |
Multimedia Features |
||
Audio Format | : | MP3/eAAC+/WAV |
Audio Loudspeaker | : | YES |
Audio Jack | : | YES(3.5 mm Audio Jack) |
Video Supported | : | 3gp .mp4,mpeg |
Communication Features |
||
WLAN | : | YES |
Bluetooth | : | Yes(Version 4.2) |
GPS | : | YES( A-GPS, GPS) |
FM Radio | : | YES |
NFC | : | No |
USB Port | : | microUSB 2.0 |
Infrared | : | NO |
OTA | : | NO |
OTG | : | YES |
More Features |
||
Sensor | : | G-Sensor |
Price | : | 6,190.00 |
Latest Price updated on 2018-11-24 |
Symphony V155 Smart phone Price In Bangladesh 2018 .