| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Ram | 6 GB |
| OS | iOS 16 |
| CPU | Hexa-core |
| Stroge | 128 GB, 256 GB, 512 GB, 1 TB |
| Battery Capacity | 4323 mAh |
| Name | Apple iPhone 14 Pro Max |
| Model | iPhone 14 Pro Max, A2894, A2651, A2893, A2895, iphone15,3 |
| Brand | Apple |
| Category | Smartphone |
| Price | 159,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, September |
| Launch Date | Available. Released 2022, September |
| Body Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Body Weight | 240 g |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
| Network Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, Dual stand-by) | eSIM only for USA |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
| Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
| Operating System | iOS |
| OS Version | 16 |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A16 Bionic (5 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 6 GB |
| Primary Camera | Quad: 48 MP, (wide) |
| 12 MP, (telephoto), 3X Optical Zoom | |
| 12 MP, (ultrawide) | |
| TOF 3D LiDAR Scanner (depth) | |
| Secondary Camera | Dual: 12 MP, (wide) |
| SL 3D, (depth/biometrics sensor) | |
| Camera Features | LED Flash (adaptive), HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Fm Radio | No |
| GPS | Yes, with Dual Band A-GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4323 mAh |
| Battery Charging | Fast Charging, 50% in 30 min (advertised) |
| Body Color | Space Black, Silver, Gold, Deep Purple |
| Other Features | Always-On Display. Ultra Wideband (UWB) Support. Emergency SOS via Satellite (SMS sending/receiving). USB Power Delivery 2.0. MagSafe wireless charging 15W. Qi magnetic fast wireless Charging 7.5W. |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read