| Display | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
| Ram | 12 GB, 16 GB |
| OS | Android 15 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Stroge | 256 GB, 512 GB, 1 TB |
| Battery Capacity | 5650 mAh |
| Name | Honor Magic7 |
| Model | Magic7, PTP-AN00 |
| Brand | Honor |
| Category | Smartphone |
| Price | 80,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2024, October |
| Launch Date | Exp. Release 2024, November |
| Body Dimensions | 162.1 x 75.8 x 8 mm (6.38 x 2.98 x 0.31 in) |
| Body Weight | 199 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) |
| Display Size | 6.78 inches, 111.2 cm2 |
| Display Resolution | 1264 x 2800 pixels |
| Display Multitouch | Yes |
| Display Density | 453 ppi |
| Display Screen Protection | Giant rhino glass |
| Operating System | Android |
| OS Version | 15 |
| OS UI | MagicOS 9 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 50 MP, (telephoto) | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 50 MP |
| Camera Features | Laser AF, LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Audio | Yes |
| Loudspeaker | Yes, with large amplitude stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5650 mAh |
| Battery Charging | 100W wired |
| Body Color | Black, White, Gray, Blue, Gold |
| Other Features | 80W wireless Reverse wireless 5W reverse wired |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read