| Display | TFT Capacitive touchscreen, 16M colors |
| Ram | 4 GB |
| OS | Microsoft Windows 10 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| Stroge | 64 GB |
| Battery Capacity | 4150 mAh |
| Name | HP Elite x3 |
| Model | Elite x3 |
| Brand | HP |
| Category | Smartphone |
| Price | 60,500.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, February |
| Launch Date | Available. Released 2016, August |
| Body Dimensions | 161.8 x 83.5 x 7.8 mm (6.37 x 3.29 x 0.31 in) |
| Body Weight | 195 g |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | TFT Capacitive touchscreen, 16M colors |
| Display Size | 5.96 inches, 97.5 cm2 (~72.2% screen-to-body ratio) |
| Display Resolution | 1440 x 2560 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 494 ppi density |
| Display Screen Protection | Corning Gorilla Glass 4 |
| Operating System | Microsoft |
| OS Version | Windows 10 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| Memory Internal | 64 GB |
| Memory External | microSDXC (uses shared SIM slot) - dual SIM model only |
| Ram | 4 GB |
| Primary Camera | 16 MP |
| Secondary Camera | 8 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes |
| USB | 3.0, Type-C 1.0 reversible connector; magnetic connector |
| Fm Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4150 mAh |
| Battery Charging | Qi/PMA wireless charging |
| Body Color | Black |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read