| Display | Foldable OLED, 1B colors, 120Hz |
| Ram | 8 GB, 12 GB |
| OS | HarmonyOS 2.0 |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| Stroge | 256 GB, 512 GB |
| Battery Capacity | 4600 mAh |
| Name | Huawei Mate Xs 2 |
| Model | Mate Xs 2, PAL-AL00 |
| Brand | Huawei |
| Category | Tablet |
| Price | 134,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, April |
| Launch Date | Exp. Release 2022, May |
| Body Dimensions | Unfolded: 156.5 x 139.3 x 5.4 mm | Folded: 156.5 x 75.5 x 11.1 mm |
| Body Weight | 255 g |
| Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Foldable OLED, 1B colors, 120Hz |
| Display Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) |
| Display Resolution | 2200 x 2480 pixels |
| Display Multitouch | Yes |
| Display Density | 424 ppi |
| Operating System | HarmonyOS |
| OS Version | 2.0 |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Ram | 8 GB, 12 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 8 MP, (telephoto), 3X Optical Zoom | |
| 13 MP, (ultrawide) | |
| Secondary Camera | 10.7 MP |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/240fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4600 mAh |
| Battery Charging | Fast Charging 66W |
| Made By | China |
| Body Color | Black, White, Purple |
| Other Features | Non-removable Li-Po Battery 4880 mAh - 512GB 12GB RAM version only |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read