| Display | OLED |
| Ram | 8 GB |
| OS | Android 10 (Ten) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| Stroge | 128 GB |
| Battery Capacity | 3800 mAh |
| Name | Huawei P40 4G |
| Model | P40 4G, ANA-AL00 |
| Brand | Huawei |
| Category | Smartphone |
| Price | 52,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, February |
| Launch Date | Available. Released 2021, February |
| Body Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Body Weight | 175 g |
| Build | Glass Front, Glass Back |
| Network Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | OLED |
| Display Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 422 ppi density |
| Operating System | Android |
| OS Version | 10 (Ten) |
| OS UI | EMUI - No Google Play Services |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Chipset | Kirin 990 (7 nm+) |
| Memory Internal | 128 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Ram | 8 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 8 MP, (telephoto), 3X Optical Zoom | |
| 16 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| IR TOF 3D, (Biometrics Sensor Only) | |
| Camera Features | Leica Optics, LED Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with Dual Band A-GPS |
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3800 mAh |
| Battery Charging | Fast Charging 22.5W |
| Made By | China |
| Body Color | Frost Silver, Dark Blue |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read