| Display | LTPO OLED, 1B colors, 120Hz, 600 nits (typ), 1800 nits (peak) |
| Ram | 12 GB |
| OS | Flyme 10 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Stroge | 256 GB, 512 GB |
| Battery Capacity | 4800 mAh |
| Name | Meizu 20 Infinity |
| Model | 20 Infinity |
| Brand | Meizu |
| Category | Smartphone |
| Price | 65,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, March |
| Launch Date | Exp. Release 2023, March |
| Body Dimensions | 163.4 x 73.3 x 8.2 mm (6.43 x 2.89 x 0.32 in) |
| Body Weight | 215 g (7.58 oz) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPO OLED, 1B colors, 120Hz, 600 nits (typ), 1800 nits (peak) |
| Display Size | 6.79 inches, 107.7 cm2 (~89.9% screen-to-body ratio) |
| Display Resolution | 1368 x 3192 pixels, 21:9 ratio |
| Display Multitouch | Yes |
| Display Density | 511 ppi |
| Operating System | Flyme |
| OS Version | 10 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | No |
| Ram | 12 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 12 MP, (telephoto) | |
| 12 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | LED flash, panorama, HDR |
| Video | 8K, 4K, 1080p; gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4800 mAh |
| Battery Charging | 65W wired, PD PPS, QC4 |
| Body Color | Gray, Green, Silver |
| Other Features | 50W wireless |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read