| Display | OLED, 1B colors, 144Hz, HDR10+ |
| Ram | 12 GB |
| OS | Android 11 |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Stroge | 256 GB |
| Battery Capacity | 4500 mAh |
| Name | Motorola Edge 20 Pro |
| Model | Edge 20 Pro, XT2153-1 |
| Brand | Motorola |
| Category | Smartphone |
| Price | 72,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, July |
| Launch Date | Available. Released 2021, August |
| Body Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
| Body Weight | 185 g |
| Build | Glass Front (Gorilla Glass 5), Glass Back or Eco Leather Back |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | OLED, 1B colors, 144Hz, HDR10+ |
| Display Size | 6.7 inches, 110.2 cm2 (~89.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 385 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 11 |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Memory Internal | 256 GB |
| Memory External | No |
| Ram | 12 GB |
| Primary Camera | Triple: 108 MP, (wide) |
| 8 MP, (periscope telephoto), 5X Optical Zoom | |
| 16 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Dual-LED Flash, Panorama, HDR |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/960fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.1, DisplayPort 1.4 |
| Fm Radio | No |
| GPS | Yes, with Dual Band A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh |
| Battery Charging | Fast Charging 30W |
| Body Color | Midnight Blue, Blue Vegan Leather, Iridescent Cloud |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read