| Display | Super AMOLED, 90Hz, 1200 nits (peak) |
| Ram | 8 GB, 12 GB |
| OS | Android 11 |
| CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| Stroge | 128 GB, 256 GB |
| Battery Capacity | 4500 mAh |
| Name | Realme X7 Pro Ultra |
| Model | X7 Pro Ultra, X7 Pro Extreme |
| Brand | Realme |
| Category | Smartphone |
| Price | 31,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, April |
| Launch Date | Available. Released 2021, April |
| Body Dimensions | 159.9 x 73.4 x 7.8 mm (6.30 x 2.89 x 0.31 in) |
| Body Weight | 170 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Super AMOLED, 90Hz, 1200 nits (peak) |
| Display Size | 6.55 inches, 103.6 cm2 (~88.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 402 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 11 |
| OS UI | Realme UI 2.0 |
| CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| Ram | 8 GB, 12 GB |
| Primary Camera | Triple: 64 MP, (wide) |
| 8 MP, (ultrawide) | |
| 2 MP, (macro) | |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Fm Radio | No |
| GPS | Yes, with Dual Band A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh |
| Battery Charging | Fast Charging 65W, 100% in 35 min (advertised) |
| Made By | China |
| Body Color | Black, Aurora |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read