| Display | PLS TFT capacitive touchscreen, 16M colors |
| Ram | 2GB |
| OS | Android 6.0.1 (Marshmallow) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| Stroge | 16GB, 32GB |
| Battery Capacity | 2400 mAh Battery |
| Name | Samsung Galaxy J5 Prime |
| Model | Galaxy J5 Prime |
| Brand | Samsung |
| Category | Smartphone |
| Price | 19,900.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, September |
| Launch Date | Released 2016, October |
| Body Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
| Body Weight | 143 g (5.04 oz) |
| Build | Front glass, aluminum body, plastic ends |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS TFT capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 294 ppi density |
| Display Screen Protection | Corning Gorilla Glass |
| Operating System | Android |
| OS Version | 6.0.1 (Marshmallow) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720 MP2 |
| Chipset | Exynos 7570 Quad (14 nm) |
| Memory Internal | 16GB, 32GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 2GB |
| Primary Camera | 13 MP, f/1.9, 28mm (wide), AF |
| Secondary Camera | 5 MP, f/2.2 |
| Camera Features | LED flash panorama, HDR |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS/ BDS |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion battery |
| Battery Capacity | 2400 mAh Battery |
| Battery Talk time | Up to 16 h (3G) |
| Music | Up to 54 h |
| Made By | Koria |
| Body Color | Black, Gold |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read