| Display | PLS TFT capacitive touchscreen, 16M colors |
| Ram | 2GB, 3GB |
| OS | Android 8.1 (Oreo); Experience 9.5 |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| Stroge | 16GB, 32GB |
| Battery Capacity | 3400 mAh Battery |
| Name | Samsung Galaxy M10 |
| Model | Galaxy M10 |
| Brand | Samsung |
| Category | Smartphone |
| Price | 10,999.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, January |
| Launch Date | 2019, February |
| Body Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) |
| Body Weight | 163 g (5.75 oz) |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS TFT capacitive touchscreen, 16M colors |
| Display Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
| Operating System | Android |
| OS Version | 8.1 (Oreo); Experience 9.5 |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
| Chipset | Exynos 7870 Octa (14 nm) |
| Memory Internal | 16GB, 32GB |
| Memory External | microSD, up to 512 GB (dedicated slot) |
| Ram | 2GB, 3GB |
| Primary Camera | 13 MP, f/1.9, 1/3.1 |
| Secondary Camera | 5 MP, f/2.0 |
| Camera Features | LED flash panorama, HDR |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| Infrared | Yes |
| Fm Radio | Yes |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion battery |
| Battery Capacity | 3400 mAh Battery |
| Made By | Koria |
| Body Color | Ocean Blue, Charcoal Black |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read