| Display | TFT LCD |
| Ram | 4 GB, 6 GB |
| OS | Android 12 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| Stroge | 64 GB, 128 GB |
| Battery Capacity | 7600 mAh |
| Name | Samsung Galaxy Tab Active4 Pro |
| Model | Galaxy Tab Active4 Pro |
| Brand | Samsung |
| Category | Tablet |
| Price | 85,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, August |
| Launch Date | Available. Release 2022, September |
| Body Dimensions | 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in) |
| Body Weight | 674 g |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | TFT LCD |
| Display Size | 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio) |
| Display Resolution | 1920 x 1200 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 224 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 12 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 642L |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| Ram | 4 GB, 6 GB |
| Primary Camera | 13 MP |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.2, Charging/accessories Connector pins |
| GPS | Yes with A-GPS |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Removable Li-Po Battery |
| Battery Capacity | 7600 mAh |
| Battery Charging | Fast Charging |
| Body Color | Black |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read