| Display | AMOLED, 1B colors, 144Hz, HDR10+, 1600 nits (HBM), 3000 nits (peak) |
| Ram | 16 GB |
| OS | Android 14 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Stroge | 256 GB, 512 GB, 1 TB |
| Battery Capacity | 5000 mAh |
| Name | Vivo IQOO 12 Pro |
| Model | IQOO 12 Pro, V2329A |
| Brand | Vivo |
| Category | Smartphone |
| Price | 80,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, November |
| Launch Date | Available. Released 2023, November |
| Body Dimensions | 164.6 x 75.4 x 8.6 mm or 8.8 mm |
| Body Weight | 205 g or 210 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED, 1B colors, 144Hz, HDR10+, 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.78 inches, 111.0 cm2 |
| Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 518 ppi |
| Operating System | Android |
| OS Version | 14 |
| OS UI | Funtouch 14 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | microSDXC (dedicated slot) |
| Ram | 16 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 64 MP, (periscope telephoto) | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 16 MP |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossle |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Battery Charging | 120W wired |
| Body Color | Black, Red, White (BMW M branding) |
| Other Features | 50W wireless 10W reverse wireless |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read