| Display | AMOLED capacitive touchscreen, 16M Colors |
| Ram | 8 GB, 12 GB |
| OS | Android 10 (Ten) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| Stroge | 128 GB, 256 GB |
| Battery Capacity | 4315 mAh |
| Name | Vivo X50 Pro Plus |
| Model | X50 Pro+ |
| Brand | Vivo |
| Category | Smartphone |
| Price | 62,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, June |
| Launch Date | Available. Released 2020, July |
| Body Dimensions | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) |
| Body Weight | 181.5 g |
| Build | Glass front, Eco Leather Back or Glass Back, Aluminum Frame |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2376 pixels |
| Display Multitouch | Yes |
| Display Density | 398 ppi density |
| Operating System | Android |
| OS Version | 10 (Ten) |
| OS UI | Funtouch 10.5 |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| Ram | 8 GB, 12 GB |
| Primary Camera | Quad: 50 MP, (wide) |
| 8 MP, (periscope telephoto), 5X Optical Zoom | |
| 13 MP, (portrait), 2X Optical Zoom | |
| 8 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Dual-LED Dual-tone Flash, HDR, Panorama |
| Video | 4K@30fps, 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with Dual Band A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4315 mAh |
| Battery Charging | Fast Charging 44W |
| Made By | China |
| Body Color | Blue, Brown |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read