| Display | AMOLED capacitive touchscreen, 16M colors |
| Ram | 4GB, 6GB |
| OS | Android 6.0 (Marshmallow); MIUI 8.2 |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| Stroge | 64GB, 128GB |
| Battery Capacity | 4070 mAh Battery |
| Name | Xiaomi Mi Note 2 |
| Model | Mi Note 2 |
| Brand | Xiaomi |
| Category | Smartphone |
| Price | 40,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, October |
| Launch Date | Released 2016, November |
| Body Dimensions | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in) |
| Body Weight | 166 g (5.86 oz) |
| Build | Front/back glass & aluminum frame |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Display Size | 5.7 inches, 89.6 cm2 (~74.2% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 386 ppi density |
| Operating System | Android |
| OS Version | 6.0 (Marshmallow); MIUI 8.2 |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
| Memory Internal | 64GB, 128GB |
| Memory External | No |
| Ram | 4GB, 6GB |
| Primary Camera | 22.5 MP, f/2.0, 1/2.6", 1.0µm, PDAF |
| Secondary Camera | 8 MP, f/2.0, AF |
| Camera Features | Dual-LED dual-tone flash HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Audio | 8 MP, f/2.0, AF |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion battery |
| Battery Capacity | 4070 mAh Battery |
| Made By | China |
| Body Color | Black, Gold, Silver |
| Other Features | Fast battery charging (Quick Charge 3.0) |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read