| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 2GB |
| OS | Android 6.0.1 (Marshmallow); MIUI 7.3 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| Stroge | 32GB |
| Battery Capacity | 4100 mAh Battery |
| Name | Xiaomi Redmi 3x |
| Model | Redmi 3x |
| Brand | Xiaomi |
| Category | Smartphone |
| Price | 10,900.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA CDMA2000 1xEV-DO |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, June |
| Launch Date | Released 2016, July |
| Body Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
| Body Weight | 144 g (5.08 oz) |
| Build | Aluminum body, plastic ends |
| Network Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches, 68.9 cm2 (~71.1% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 294 ppi density |
| Operating System | Android |
| OS Version | 6.0.1 (Marshmallow); MIUI 7.3 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
| Memory Internal | 32GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 2GB |
| Primary Camera | 13 MP, PDAF, f/2.0 |
| Secondary Camera | 5 MP, f/2.2 |
| Camera Features | LED flash HDR, panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| USB | microUSB 2.0 |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion battery |
| Battery Capacity | 4100 mAh Battery |
| Made By | China |
| Body Color | Gold, Dark Gray, Silver |
| Other Features | Fast battery charging |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read