| Display | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
| Ram | 8 GB, 16 GB |
| OS | iPadOS 14.5 |
| CPU | Octa-core |
| Stroge | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB |
| Battery Capacity | 7538 mAh (28.65 Wh) |
| Name | Apple iPad Pro 11 (2021) |
| Model | iPad Pro 11 (2021), A2301, A2459, A2460 |
| Brand | Apple |
| Category | Tablet |
| Price | 89,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, April |
| Launch Date | Available. Released 2021, May |
| Body Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| Body Weight | 470 g |
| Build | Glass Front, Aluminum Back, Aluminum Frame |
| Network Sim | Nano-SIM, eSIM |
| Display Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
| Display Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
| Display Resolution | 1668 x 2388 pixels |
| Display Multitouch | Yes |
| Display Density | 265 ppi density |
| Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
| Operating System | iPadOS |
| OS Version | 14.5 |
| CPU | Octa-core |
| GPU | Apple GPU (8-core graphics) |
| Chipset | Apple M1 |
| Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB |
| Memory External | No |
| Ram | 8 GB, 16 GB |
| Primary Camera | Triple: 12 MP, (wide) |
| 10 MP, (ultrawide) | |
| TOF 3D LiDAR Scanner (depth) | |
| Secondary Camera | 12 MP |
| Camera Features | Quad-LED Dual-tone Flash, Face detection, Panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, Magnetic Connector |
| GPS | Yes, with A-GPS |
| Sensors | Face ID, accelerometer, gyro, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 7538 mAh (28.65 Wh) |
| Battery Charging | Fast Charging 18W |
| Body Color | Silver, Space Gray |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read