Display | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Ram | 4GB |
OS | iOS 13 |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Stroge | 64GB, 256GB, 512GB |
Battery Capacity | 3046 mAh |
Name | Apple iPhone 11 Pro |
Model | iPhone 11 Pro, A2215, A2160, A2217 |
Brand | Apple |
Category | Smartphone |
Price | 114,999.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, September |
Launch Date | Released 2019, September |
Body Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Body Weight | 188 g (6.63 oz) |
Build | Front/back glass, stainless steel frame |
Network Sim | Nano-SIM and/or Electronic SIM card |
Display Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Display Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Display Resolution | 1125 x 2436 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 458 ppi density |
Display Screen Protection | Scratch-resistant glass, oleophobic coating |
Operating System | iOS |
OS Version | 13 |
OS UI | upgradable to iOS 13.1.2 |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A13 Bionic (7 nm+) |
Memory Internal | 64GB, 256GB, 512GB |
Memory External | No |
Ram | 4GB |
Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55 |
12 MP, f/2.0, 52mm (telephoto), 1/3.4 | |
12 MP, f/2.4, 13mm (ultrawide) | |
Secondary Camera | 12 MP, f/2.2, 23mm (wide) |
SL 3D camera | |
Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
Fm Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 3046 mAh |
Battery Talk time | Up to 18 h (multimedia) |
Battery Charging | Fast battery charging 18W: 50% in 30 min |
Music | Up to 65 h |
Made By | China |
Body Color | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Other Features | USB Power Delivery 2.0 Qi wireless charging Siri natural language commands and dictation |
Apple iPhone 11 Pro price in Bangladesh is 114,999.00 Taka (approx). The lowest price of Apple iPhone 11 Pro is starts at 114,999.00 Taka.