| Display | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
| Ram | 8 GB |
| OS | iPadOS 15 |
| CPU | Hexa-core |
| Stroge | 128 GB, 256 GB, 512 GB, 1 TB |
| Battery Capacity | 4373 mAh (16.75 Wh) |
| Name | Apple iPhone 13 Pro Max |
| Model | iPhone 13 Pro Max, A2643, A2484, A2641, A2644, A2645 |
| Brand | Apple |
| Category | Smartphone |
| Price | 162,999.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | Sub6/mmWave |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, September |
| Launch Date | Available. Released 2021, September |
| Body Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Body Weight | 240 g |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
| Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
| Display Size | 6.7 inches, 110.3 cm2 (~87.8% screen-to-body ratio) |
| Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 457 ppi |
| Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
| Operating System | iPadOS |
| OS Version | 15 |
| CPU | Hexa-core |
| GPU | Apple GPU (5 core) |
| Chipset | Apple A15 Bionic (5 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 8 GB |
| Primary Camera | Quad: 12 MP, (wide), dual pixel PDAF, Sensor-shift stabilization (IBIS) |
| 12 MP, (telephoto), 3X Optical Zoom | |
| 12 MP, (ultrawide) | |
| TOF 3D Lidar scanner (depth) | |
| Secondary Camera | Dual: 12 MP, (wide) |
| SL 3D, (depth/biometrics sensor) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps) |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4373 mAh (16.75 Wh) |
| Battery Charging | Fast Charging 20W, 50% in 30 min (advertised) |
| Body Color | Graphite, Gold, Silver, Sierra Blue |
| Other Features | USB Power Delivery 2.0, MagSafe Wireless Charging 15W, Qi magnetic fast Wireless Charging 7.5W |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read