| Display | Retina IPS LCD capacitive touchscreen, 16M colors |
| Ram | 2GB |
| OS | iOS 10.0.1 |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Stroge | 32GB, 128GB, 256GB |
| Battery Capacity | 1960 mAh |
| Name | Apple iPhone 7 |
| Model | iPhone 7, A1660, A1778, A1779, A1780, A1853, A1866 |
| Brand | Apple |
| Category | Smartphone |
| Price | 51,999.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, September |
| Launch Date | Released 2016, September |
| Body Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Body Weight | 138 g (4.87 oz) |
| Build | Front glass, aluminum body |
| Network Sim | Nano-SIM |
| Display Type | Retina IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Display Resolution | 750 x 1334 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 326 ppi density |
| Display Screen Protection | Ion-strengthened glass, oleophobic coating |
| Operating System | iOS 10.0.1 |
| OS UI | Upgradable to iOS 13.2 |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Chipset | Apple A10 Fusion (16 nm) |
| Memory Internal | 32GB, 128GB, 256GB |
| Memory External | No |
| Ram | 2GB |
| Primary Camera | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
| Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
| Camera Features | Quad-LED dual-tone flash, HDR |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes |
| USB | 2.0, proprietary reversible connector |
| Fm Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural lang |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 1960 mAh |
| Battery Talk time | Up to 14 h (3G) |
| Music | Up to 40 h |
| Made By | China |
| Body Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read