Display | Retina IPS LCD capacitive touchscreen, 16M colors |
Ram | 3GB |
OS | iOS 11 |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
Stroge | 64GB, 256GB |
Battery Capacity | 2691 mAh |
Name | Apple iPhone 8 Plus |
Model | iPhone 8 Plus, A1864, A1897, A1898 |
Brand | Apple |
Category | Smartphone |
Price | 88,800.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2017, September |
Launch Date | Released 2017, September |
Body Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Body Weight | 202 g (7.13 oz) |
Build | Front/back glass, aluminum frame |
Network Sim | Nano-SIM |
Display Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 401 ppi density |
Display Screen Protection | Ion-strengthened glass, oleophobic coating |
Operating System | iOS 11 |
OS UI | Upgradable to iPadOS 13.1.2 |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Chipset | Apple A11 Bionic (10 nm) |
Memory Internal | 64GB, 256GB |
Memory External | No |
Ram | 3GB |
Primary Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom | |
Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
Camera Features | Quad-LED dual-tone flash, HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
Fm Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural lang |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 2691 mAh |
Battery Talk time | Up to 21 h (3G) |
Battery Charging | Fast battery charging 15W: 50% in 30 min |
Music | Up to 60 h |
Made By | China |
Body Color | Gold, Space Gray, Silver, Red |
Other Features | USB Power Delivery 2.0 Qi wireless charging |