Display | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Ram | 3GB |
OS | iOS 12 |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Stroge | 64GB, 128GB, 256GB |
Battery Capacity | 2942 mAh |
Name | Apple iPhone XR |
Model | iPhone XR, A2105, A1984, A2107, A2108, A2106 |
Brand | Apple |
Category | Smartphone |
Price | 78,000.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2018, September |
Launch Date | Released 2018, October |
Body Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Body Weight | 194 g (6.84 oz) |
Build | Front/back glass, aluminum frame (7000 series) |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Display Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 326 ppi density |
Display Screen Protection | Scratch-resistant glass, oleophobic coating |
Operating System | iOS 12 |
OS UI | Upgradable to iOS 13.2 |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A12 Bionic (7 nm) |
Memory Internal | 64GB, 128GB, 256GB |
Memory External | No |
Ram | 3GB |
Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
SL 3D camera | |
Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
Fm Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and di |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 2942 mAh |
Battery Talk time | Up to 16 h (multimedia) |
Battery Charging | Fast battery charging 15W: 50% in 30 min |
Music | Up to 65 h |
Made By | China |
Body Color | Black, Red, Yellow, Blue, Coral, White |