Display | Super Retina OLED capacitive touchscreen, 16M colors |
Ram | 4GB |
OS | iOS 12 |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Stroge | 64GB, 256GB, 512GB |
Battery Capacity | 2658 mAh |
Name | Apple iPhone XS |
Model | iPhone XS, A2097, A1920, A2100, A2098 |
Brand | Apple |
Category | Smartphone |
Price | 112,500.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2018, September |
Launch Date | Released 2018, September |
Body Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Body Weight | 177 g (6.24 oz) |
Build | Front/back glass, stainless steel frame |
Network Sim | Nano-SIM, eSIM |
Display Type | Super Retina OLED capacitive touchscreen, 16M colors |
Display Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 1125 x 2436 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 458 ppi density |
Display Screen Protection | Scratch-resistant glass, oleophobic coating |
Operating System | iOS 12 |
OS UI | Upgradable to iOS 13.2 |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A12 Bionic (7 nm) |
Memory Internal | 64GB, 256GB, 512GB |
Memory External | No |
Ram | 4GB |
Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | |
Secondary Camera | 7 MP, f/2.2, 32mm (standard) |
SL 3D camera | |
Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
Fm Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and di |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 2658 mAh |
Battery Talk time | Up to 14 h (multimedia) |
Battery Charging | Fast battery charging 15W: 50% in 30 min |
Music | Up to 60 h |
Made By | China |
Body Color | Space Gray, Silver, Gold |
Other Features | USB Power Delivery 2.0 Qi wireless charging |
Apple iPhone XS price in Bangladesh is 112,500.00 Taka (approx). The lowest price of Apple iPhone XS is starts at 112,500.00 Taka.