| Display | IPS LCD capacitive touchscreen, 16M Colors |
| Ram | 3GB |
| OS | Android 8.0 (Oreo) |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| Stroge | 32GB |
| Battery Capacity | 4000 mAh |
| Name | Asus Zenfone Max (M1) ZB556KL |
| Model | Zenfone Max (M1) ZB556KL |
| Brand | Asus |
| Category | Smartphone |
| Price | 11,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, October |
| Launch Date | Available. Released 2018, October |
| Body Dimensions | 147.3 x 70.9 x 8.7 mm (5.80 x 2.79 x 0.34 in) |
| Body Weight | 150 g |
| Build | Front glass, aluminum body |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.45 inches, 86.5 cm2 (~82.8% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 247 ppi density |
| Operating System | Android |
| OS Version | 8.0 (Oreo) |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
| Memory Internal | 32GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 3GB |
| Primary Camera | Dual: 13 MP, f/2.0, 1/3", 1.12µm, PDAF |
| Secondary Camera | 8 MP, f/2.0, 25mm (wide), 1.12µm |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps (gyro-EIS) |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4000 mAh |
| Battery Charging | Battery charging 10W |
| Body Color | Deepsea Black, Sunlight Gold |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read