Display | IPS LCD |
Ram | 3 GB |
OS | Android 11 |
CPU | Octa-core 1.6 GHz Cortex-A55 |
Stroge | 64 GB |
Battery Capacity | 4000 mAh |
Name | BLU G51 Plus |
Model | G51 Plus |
Brand | BLU |
Category | Smartphone |
Price | 12,000.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, May |
Launch Date | Available. Released 2021, May |
Body Dimensions | 165 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) |
Body Weight | 200 g |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.5 inches, 102.0 cm2 (~80.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi |
Operating System | Android |
OS Version | 11 |
CPU | Octa-core 1.6 GHz Cortex-A55 |
Memory Internal | 64 GB |
Memory External | microSDXC |
Ram | 3 GB |
Primary Camera | Triple: 13 MP |
0.3 MP (macro) | |
0.3 MP (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
NFC | No |
USB | microUSB 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Body Color | Black, Blue, Red, Green |