| Display | a-Si AHVA capacitive touchscreen, 16M colors |
| Ram | 3 GB |
| OS | Android 6.0 (Marshmallow) |
| CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Stroge | 32 GB |
| Battery Capacity | 3800 mAh |
| Name | Cat S60 |
| Model | S60 |
| Brand | Cat |
| Category | Smartphone |
| Price | 64,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 2100 - Global |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, February |
| Launch Date | Available. Released 2016, June |
| Body Dimensions | 147.9 x 73.4 x 12.7 mm (5.82 x 2.89 x 0.5 in) |
| Body Weight | 223 g (7.87 oz) |
| Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | a-Si AHVA capacitive touchscreen, 16M colors |
| Display Size | 4.7 inches, 60.9 cm2 (~56.1% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 312 ppi density |
| Display Screen Protection | Corning Gorilla Glass 4 |
| Operating System | Android |
| OS Version | 6.0 (Marshmallow) |
| CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
| Memory Internal | 32 GB |
| Memory External | microSDXC (dedicated slot) |
| Ram | 3 GB |
| Primary Camera | 13 MP, AF, FLIR thermal camera (Lepton module) |
| Secondary Camera | 5 MP |
| Camera Features | Thermal imaging, Heat palettes, temp. spot meter, Dual-LED dual-tone flash, panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| NFC | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 3800 mAh |
| Battery Charging | Fast battery charging 18W (Quick Charge 2.0) |
| Body Color | Black |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read