| Display | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Ram | 4 GB |
| OS | Android 7.1 (Nougat) |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| Stroge | 128 GB |
| Battery Capacity | 3040 mAh |
| Name | Essential PH-1 |
| Model | PH-1 |
| Brand | Essential |
| Category | Smartphone |
| Price | 60,400.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & TD-SCDMA |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2017, May |
| Launch Date | Release 2017, Q3 |
| Body Dimensions | 141.5 x 71.1 x 7.8 mm (5.57 x 2.80 x 0.31 in) |
| Body Weight | 185 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.71 inches (~84.9% screen-to-body ratio) |
| Display Resolution | 1312 x 2560 pixels |
| Display Multitouch | Yes |
| Display Density | 504 ppi pixel density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Operating System | Android |
| OS Version | 7.1 (Nougat) |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| Memory Internal | 128 GB |
| Memory External | No |
| Ram | 4 GB |
| Primary Camera | Dual: 13 MP, f/1.9, phase detection & laser autofoc |
| Secondary Camera | 8 MP |
| Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| Fm Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 3040 mAh |
| Body Color | Stellar Gray, Ocean Depths, Black Moon, Pure White |
| Other Features | Snap-on accessories (optional) Fast battery charging XviD/MP4/H.265 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read