| Display | Foldable OLED capacitive touchscreen, 16M colors |
| Ram | 12 GB, 16 GB |
| OS | Android 13 |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| Stroge | 256 GB, 512 GB, 1 TB |
| Battery Capacity | 4821 mAh |
| Name | Google Pixel Fold 2 |
| Model | Pixel Fold 2,G9FPL |
| Brand | |
| Category | Smartphone |
| Price | 200,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A (CA), 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | Not announced yet |
| Launch Date | Coming Soon |
| Body Dimensions | Unfolded: 158.7 x 139.7 x 5.8 mm | Folded: 139.7 x 79.5 x 12.1 mm |
| Body Weight | 283 g |
| Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
| Network Sim | Nano-SIM and eSIM |
| Display Type | Foldable OLED capacitive touchscreen, 16M colors |
| Display Size | 7.6 inches, 183.3 cm2 |
| Display Resolution | 1840 x 2208 pixels |
| Display Multitouch | Yes |
| Display Density | 378 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus |
| Operating System | Android |
| OS Version | 13 |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MP7 |
| Chipset | Google Tensor G2 (5 nm) |
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| Ram | 12 GB, 16 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 10.8 MP, (ultrawide) | |
| 10.8, (telephoto) | |
| Secondary Camera | Dual: 9.5 MP (cover display) |
| 8 MP (inner display) | |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | USB Type-C 3.2 |
| Fm Radio | No |
| GPS | Yes with a GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4821 mAh |
| Body Color | Porcelain, Obsidian |
| Other Features | Wired, PD3.0 Wireless |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read