| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 6 GB, 8 GB |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| Stroge | 128 GB |
| Battery Capacity | 3750 mAh |
| Name | Honor 20S |
| Model | 20S |
| Brand | Honor |
| Category | Smartphone |
| Price | 0.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, September |
| Launch Date | Released 2019, October |
| Body Dimensions | 154.3 x 74 x 7.9 mm (6.07 x 2.91 x 0.31 in) |
| Body Weight | 172 g |
| Build | Glass front, glass back, aluminum frame |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 6.26 inches, 96.2 cm2 |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 412 ppi density |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| Chipset | HiSilicon Kirin 810 (7 nm) |
| Memory Internal | 128 GB |
| Memory External | No |
| Ram | 6 GB, 8 GB |
| Primary Camera | Triple: 48 MP |
| 8 MP, f/2.4, 13mm (ultrawide) | |
| 2 MP, f/2.4, 27mm (wide), dedicated macro camera | |
| Secondary Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
| Camera Features | LED flash HDR, panorama |
| Video | 1080p@30fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No - 32-bit/384kHz audio |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Fm Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 3750 mAh |
| Battery Charging | Fast battery charging 20W |
| Body Color | Black, Blue, White |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read