| Display | OLED capacitive touchscreen, 16M Colors |
| Ram | 8 GB |
| OS | Android 10.0 (Ten) (AOSP + HMS) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| Stroge | 128 GB, 256 GB |
| Battery Capacity | 4000 mAh |
| Name | Honor 30 Pro |
| Model | 30 Pro, EBG-AN00 |
| Brand | Honor |
| Category | Smartphone |
| Price | 53,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | 5G SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, April |
| Launch Date | Exp. Release 2020, April |
| Body Dimensions | 160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) |
| Body Weight | 186 g |
| Build | Glass Front, Glass Back, Aluminum Frame |
| Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | OLED capacitive touchscreen, 16M Colors |
| Display Size | 6.57 inches, 106.0 cm2 (~89.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 392 ppi density |
| Operating System | Android |
| OS Version | 10.0 (Ten) (AOSP + HMS) |
| OS UI | Magic UI 3.1 |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Ram | 8 GB |
| Primary Camera | Quad: 40 MP, (wide) |
| Periscope 8 MP, (telephoto), 5X Optical Zoom | |
| 16 MP, (ultrawide) | |
| 2 MP, (depth) | |
| Secondary Camera | Dual: 32 MP, (wide) |
| 8 MP, (ultrawide) | |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps |
| Audio | Yes |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with Dual Band A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4000 mAh |
| Battery Charging | Fast Charging 40W |
| Body Color | Titanium silver, Emerald Green, Midnight Black, Icelandic Frost, Neon purple |
| Other Features | Reverse Charging 5W |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read