| Display | IPS LCD capacitive touchscreen, 16M Colors |
| Ram | 4GB, 6GB |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Stroge | 64 GB, 128 GB |
| Battery Capacity | 3850 mAh |
| Name | HTC Desire 19 Plus |
| Model | Desire 19 Plus |
| Brand | HTC |
| Category | Smartphone |
| Price | 26,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, June |
| Launch Date | Release 2019, July |
| Body Dimensions | 156.2 x 74.8 x 8.5 mm (6.15 x 2.94 x 0.33 in) |
| Body Weight | 170 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.2 inches, 99.2 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 260 ppi density |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Chipset | Mediatek MT6765 Helio P35 |
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSD, up to 1 TB (dedicated slot) |
| Ram | 4GB, 6GB |
| Primary Camera | Triple: 13 MP, f/2.0, 26mm (wide), PDAF |
| 8 MP (ultrawide) | |
| 5 MP, Depth Sensor | |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 3850 mAh |
| Body Color | Star Can Blue, Jasmine White |
| Other Features | MP4/H.264 player MP3/eAAC+/WAV player Document viewer Photo/video editor |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read