| Display | OLED capacitive touchscreen, 16M colors |
| Ram | 6GB, 8GB |
| OS | Android 10.0 (Ten) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| Stroge | 128 GB, 256 GB |
| Battery Capacity | 4200 mAh |
| Name | Huawei Mate 30 5G |
| Model | Mate 30 5G, TAS-AN00, TAS-TN00 |
| Brand | Huawei |
| Category | Smartphone |
| Price | 90,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | 5G band 41(2500), 77(3700), 78(3500), 79(4700); NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, September |
| Launch Date | Released 2019, October |
| Body Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) |
| Body Weight | 196 g (6.91 oz) |
| Build | Glass front, glass back, aluminum frame |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | OLED capacitive touchscreen, 16M colors |
| Display Size | 6.62 inches, 107.6 cm2 (~87.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 |
| Display Multitouch | Yes |
| Display Density | 389 ppi density |
| Operating System | Android |
| OS Version | 10.0 (Ten) |
| OS UI | EMUI 10 |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Chipset | HiSilicon Kirin 990 (7 nm+) |
| Memory Internal | 128 GB, 256 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Ram | 6GB, 8GB |
| Primary Camera | Triple: 40 MP |
| 8 MP, f/2.4, 80mm (telephoto) | |
| 16 MP, f/2.2, 17mm (ultrawide) | |
| Secondary Camera | Dual: 24 MP |
| 3D TOF Camera | |
| Camera Features | Leica Optics, Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes 32-bit/384kHz audio |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, aptX HD, LE |
| NFC | Yes |
| USB | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Infrared | Yes |
| Fm Radio | No |
| GPS | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4200 mAh |
| Battery Charging | Fast battery charging 40W |
| Made By | China |
| Body Color | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green |
| Other Features | Fast wireless charging 27W Power bank/Reverse wireless charging |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read