| Display | Foldable OLED, 90Hz |
| Ram | 8 GB |
| OS | Android 10 (Ten) |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| Stroge | 256 GB, 512 GB |
| Battery Capacity | 4500 mAh |
| Name | Huawei Mate X2 |
| Model | Mate X2, TET-AN00 |
| Brand | Huawei |
| Category | Smartphone |
| Price | 239,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, February |
| Launch Date | Available. Released 2021, February |
| Body Dimensions | Unfolded: 161.8 x 145.8 x 8.2 mm Folded: 161.8 x 74.6 x 14.7 mm |
| Body Weight | 295 g |
| Build | Glass Front, Glass Back, Aluminum Frame |
| Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Foldable OLED, 90Hz |
| Display Size | 8.0 inches, 206.0 cm2 (~87.3% screen-to-body ratio) |
| Display Resolution | 2200 x 2480 pixels |
| Display Multitouch | Yes |
| Display Density | 413 ppi density |
| Operating System | Android |
| OS Version | 10 (Ten) |
| OS UI | EMUI 11 - No Google Play Services |
| CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
| GPU | Mali-G78 MP24 |
| Chipset | Kirin 9000 5G (5 nm) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Ram | 8 GB |
| Primary Camera | Quad: 50 MP, (wide) |
| 12 MP, (telephoto), 3X Optical Zoom | |
| 8 MP, (periscope telephoto), 10X Optical Zoom | |
| 16 MP, (ultrawide) | |
| Secondary Camera | 16 MP |
| Camera Features | Leica Optics, Dual-LED, Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with Dual Band A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh |
| Battery Charging | Fast Charging 55W |
| Made By | China |
| Body Color | Black, White, Light Blue, Rose Gold |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read