| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 3GB, 4GB |
| OS | Android 8.0 (Oreo); EMUI 8 |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| Stroge | 32GB, 64GB |
| Battery Capacity | 7500 mAh Battery |
| Name | Huawei MediaPad M5 lite |
| Model | MediaPad M5 lite |
| Brand | Huawei |
| Category | Smartphone |
| Price | 29,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2018, September |
| Launch Date | Released 2018, October |
| Body Dimensions | 243.4 x 162.2 x 7.7 mm (9.58 x 6.39 x 0.30 in) |
| Body Weight | 475 g (1.05 lb) |
| Build | Front glass, aluminum body |
| Network Sim | Nano-SIM - Stylus support |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) |
| Display Resolution | 1920 x 1200 pixels, 16:10 ratio |
| Display Multitouch | Yes |
| Display Density | 224 ppi density |
| Operating System | Android |
| OS Version | 8.0 (Oreo); EMUI 8 |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-T830 MP2 |
| Chipset | HiSilicon Kirin 659 (16 nm) |
| Memory Internal | 32GB, 64GB |
| Memory External | microSD, up to 256 GB |
| Ram | 3GB, 4GB |
| Primary Camera | 8 MP, AF |
| Secondary Camera | 8 MP |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po battery |
| Battery Capacity | 7500 mAh Battery |
| Made By | China |
| Body Color | Space Gray, Champagne Gold |
| Other Features | Fast battery charging 9V / 2A 18W |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read