Display | IPS LCD |
Ram | N/A |
OS | HarmonyOS 2.0 |
CPU | N/A |
Stroge | 128 GB, 256 GB |
Battery Capacity | 4000 mAh |
Name | Huawei Nova 10z |
Model | Nova 10z, CHA-AL80 |
Brand | Huawei |
Category | Smartphone |
Price | 27,000.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, September |
Launch Date | Exp. Release 2022, September |
Body Dimensions | 160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in) |
Body Weight | 179 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.6 inches, 105.2 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 399 ppi |
Operating System | HarmonyOS |
OS Version | 2.0 |
Memory Internal | 128 GB, 256 GB |
Primary Camera | Triple: 64 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Battery Charging | Fast Charging 40W |
Body Color | Black, Silver, Green |