| Display | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Ram | 4GB, 6GB |
| OS | Android 8.0 (Oreo); EMUI 8 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Stroge | 64GB, 128GB |
| Battery Capacity | 3340 mAh Battery |
| Name | Huawei nova 2s |
| Model | nova 2s |
| Brand | Huawei |
| Category | Smartphone |
| Price | 28,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2017, December |
| Launch Date | Released 2017, December |
| Body Dimensions | 156.9 x 75.1 x 7.5 mm (6.18 x 2.96 x 0.30 in) |
| Body Weight | 169 g (5.96 oz) |
| Build | Front glass, aluminum body |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 6.0 inches, 92.4 cm2 (~78.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Operating System | Android |
| OS Version | 8.0 (Oreo); EMUI 8 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Chipset | HiSilicon Kirin 960 (16 nm) |
| Memory Internal | 64GB, 128GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 4GB, 6GB |
| Primary Camera | 16 MP, f/1.8, PDAF 20 MP B/W, f/1.8 |
| Secondary Camera | 20 MP, f/2.0 2 MP, depth sensor |
| Camera Features | LED flash HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX HD |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po battery |
| Battery Capacity | 3340 mAh Battery |
| Made By | China |
| Body Color | Black, Gray, Red, Rose Gold, Light Blue |
| Other Features | Fast battery charging 9V/2A 18W |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read