| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 3GB |
| OS | Android 6.0.1 (Marshmallow) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Stroge | 32GB |
| Battery Capacity | 3340 mAh Battery |
| Name | Huawei nova plus |
| Model | nova plus |
| Brand | Huawei |
| Category | Smartphone |
| Price | 21,500.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 900 / 2100 - MLA-L01/L11 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-А (2CA) Cat7 300/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2016, September |
| Launch Date | Released 2016, October |
| Body Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) |
| Body Weight | 160 g (5.64 oz) |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 401 ppi density |
| Operating System | Android |
| OS Version | 6.0.1 (Marshmallow) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| Memory Internal | 32GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 3GB |
| Primary Camera | 16 MP, f/2.0, 1/2.8", 1.12µm, OIS, PDAF |
| Secondary Camera | 8 MP, f/2.0 |
| Camera Features | Dual-LED dual-tone flash panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic - DTS Sound |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po battery |
| Battery Capacity | 3340 mAh Battery |
| Made By | China |
| Body Color | Prestige Gold, Mystic Silver, Titanium Grey |
| Other Features | Fast battery charging 9V/2A 18W |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read