Display | IPS LCD |
Ram | 4 GB |
OS | N/A |
CPU | N/A |
Stroge | 128 GB |
Battery Capacity | 6000 mAh |
Name | Huawei Nova Y70 Plus |
Model | Nova Y70 Plus |
Brand | Huawei |
Category | Smartwatch |
Price | 18,990.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, April |
Launch Date | Exp. Release 2022, May |
Body Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
Body Weight | 199 g |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 260 ppi |
OS UI | EMUI 12 - No Google Play Services |
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB |
Primary Camera | Triple: 48 MP, (wide) |
5 MP, (ultrawide) | |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Battery Charging | Fast Charging 22.5W |
Body Color | Crystal Blue, Midnight Black |