| Display | OLED capacitive touchscreen, 16M colors |
| Ram | 8 GB |
| OS | Android 10.0 (Ten) |
| CPU | Octa-core (2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| Stroge | 256 GB, 512 GB |
| Battery Capacity | 4200 mAh |
| Name | Huawei P40 Pro+ |
| Model | P40 Pro+ |
| Brand | Huawei |
| Category | Smartphone |
| Price | 0.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500) |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2020, March 26 |
| Launch Date | Exp. Release 2020, June |
| Body Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
| Body Weight | 226 g |
| Build | Glass front, cerramic back, cerramic frame |
| Network Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | OLED capacitive touchscreen, 16M colors |
| Display Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
| Display Resolution | 1200 x 2640 pixels |
| Display Multitouch | Yes |
| Display Density | 441 ppi density |
| Operating System | Android |
| OS Version | 10.0 (Ten) |
| OS UI | EMUI 10.1 |
| CPU | Octa-core (2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| Memory Internal | 256 GB, 512 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Ram | 8 GB |
| Primary Camera | Five: 50 MP, f/1.9, 23mm (wide) |
| Periscope 8 MP, f/4.4, 240mm (telephoto) | |
| 8 MP, f/2.4, 80mm (telephoto) | |
|
40 MP, f/1.8, 18mm (ultrawide) TOF 3D, (depth) | |
| Secondary Camera | Dual: 32 MP, f/2.2, 26mm (wide) |
| IR TOF 3D, (depth/biometrics sensor) | |
| Camera Features | Leica optics, LED flash, panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60fps, HDR; gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No - 32-bit/384kHz audio |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Sensors | Infrared face recognition, fingerprint (under display, optical) |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4200 mAh |
| Battery Charging | Fast charging 40W |
| Body Color | White Ceramic, Black Ceramic |
| Other Features | Fast wireless charging 40W Fast reverse wireless charging 27W |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read