| Display | LTPO OLED, 1B colors, 120Hz |
| Ram | 8 GB |
| OS | HarmonyOS 3.1 |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| Stroge | 128 GB, 256 GB, 512 GB |
| Battery Capacity | 4815 mAh |
| Name | Huawei P60 |
| Model | P60, LNA-AL00 |
| Brand | Huawei |
| Category | Smartphone |
| Price | 77,499.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, March |
| Launch Date | Exp. Release 2023, March |
| Body Dimensions | 161 x 74.5 x 8.3 mm (6.34 x 2.93 x 0.33 in) |
| Body Weight | 197 g |
| Network Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPO OLED, 1B colors, 120Hz |
| Display Size | 6.67 inches, 107.7 cm2 (~89.8% screen-to-body ratio) |
| Display Resolution | 1220 x 2700 pixels |
| Display Multitouch | Yes |
| Display Density | 444 ppi |
| Operating System | HarmonyOS |
| OS Version | 3.1 |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Ram | 8 GB |
| Primary Camera | Triple: 48 MP, (wide) |
| 12 MP, (periscope telephoto), 5x optical zoom | |
| 13 MP, (ultrawide) | |
| Secondary Camera | 13 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4815 mAh |
| Battery Charging | 66W wired |
| Body Color | Black, Emerald Green, Purple, White |
| Other Features | 50W wireless |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read