| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 2GB |
| OS | Android 4.4.4 (KitKat) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Stroge | 16GB |
| Battery Capacity | 2200 mAh Battery |
| Name | Huawei P8lite ALE-L04 |
| Model | P8lite ALE-L04 |
| Brand | Huawei |
| Category | Smartphone |
| Price | 20,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2015, April |
| Launch Date | Released 2015, May |
| Body Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
| Body Weight | 131 g (4.62 oz) |
| Network Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 294 ppi density |
| Operating System | Android |
| OS Version | 4.4.4 (KitKat) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| Memory Internal | 16GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| Ram | 2GB |
| Primary Camera | 13 MP, AF |
| Secondary Camera | 5 MP |
| Camera Features | Dual-LED flash panorama, HDR |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| USB | microUSB 2.0 |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion battery |
| Battery Capacity | 2200 mAh Battery |
| Battery Stand by | Up to 549 h (3G) |
| Battery Talk time | Up to 17 h (3G) |
| Made By | China |
| Body Color | Black, White, Gold |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read