| Display | IPS LCD capacitive touchscreen, 16M colors |
| Ram | 3GB |
| OS | Android 9.0 (Pie); EMUI 9 |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| Stroge | 32GB |
| Battery Capacity | 3020 mAh Battery |
| Name | Huawei Y6 Pro (2019) |
| Model | Y6 Pro (2019) |
| Brand | Huawei |
| Category | Smartphone |
| Price | 11,500.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, February |
| Launch Date | Release 2019, February |
| Body Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
| Body Weight | 150 g (5.29 oz) |
| Build | Front glass, plastic body |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
| Display Resolution | 720 x 1560 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 282 ppi density |
| Operating System | Android |
| OS Version | 9.0 (Pie); EMUI 9 |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| Memory Internal | 32GB |
| Memory External | microSD, up to 512 GB (dedicated slot) |
| Ram | 3GB |
| Primary Camera | 13 MP, f/1.8, PDAF |
| Secondary Camera | 8 MP, f/2.0 |
| Camera Features | LED flash HDR, panorama |
| Video | 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| Infrared | Yes |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Ion battery |
| Battery Capacity | 3020 mAh Battery |
| Made By | China |
| Body Color | Midnight Black, Sapphire Blue |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read