Display | HD+ Dot-notch FullScreen |
Ram | 2 GB |
OS | Android 10 (Ten) (Go Edition) |
CPU | Octa-core 1.6GHz |
Stroge | 32 GB |
Battery Capacity | 4000 mAh |
Name | Itel Vision 2 |
Model | Vision 2 |
Brand | Itel |
Category | Smartphone |
Price | 8,490.00 Taka (approx) |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, January |
Launch Date | Available. Released 2021, January |
Body Dimensions | 8.3 mm Super Slim |
Body Weight | 169 g |
Network Sim | Dual Sim |
Display Type | HD+ Dot-notch FullScreen |
Display Size | 6.6 inches |
Display Multitouch | Yes |
Operating System | Android |
OS Version | 10 (Ten) (Go Edition) |
CPU | Octa-core 1.6GHz |
Memory Internal | 32 GB |
Memory External | microSD up to 128 GB |
Ram | 2 GB |
Primary Camera | Triple: 13 MP |
2 MP | |
0.3 MP | |
Secondary Camera | 8 MP |
Camera Features | LED Flash |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | microUSB v2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Face Unlock, Fingerprint Sensor |
Messaging | Yes |
Battery Type | Li-Polymer Battery |
Battery Capacity | 4000 mAh |
Body Color | Gradation Green, Deep Blue |