| Display | Super AMOLED capacitive touchscreen, 16M Colors |
| Ram | 6 GB, 8 GB |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Stroge | 64 GB, 128 GB |
| Battery Capacity | 4000 mAh |
| Name | Lenovo Z6 |
| Model | Z6 |
| Brand | Lenovo |
| Category | Smartphone |
| Price | 23,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, July |
| Launch Date | Released 2019, July |
| Body Dimensions | 157 x 74.5 x 8 mm (6.18 x 2.93 x 0.31 in) |
| Body Weight | 159 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.39 inches, 100.2 cm2 (~85.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Corning Gorilla Glass (unspecified) |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Chipset | Qualcomm SDM730 Snapdragon 730 |
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSD, up to 1 TB (uses shared SIM slot) |
| Ram | 6 GB, 8 GB |
| Primary Camera | Triple: 24 MP |
| 8 MP, 2x Optical Zoom | |
| 5 MP, Depth Sensor | |
| Secondary Camera | 16 MP |
| Camera Features | Dual-LED Flash, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Dolby Atmos sound |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
| USB | 2.0,Type-C 1.0 reversible connector,USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint (under display), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4000 mAh |
| Battery Charging | Fast battery charging 15W |
| Body Color | Blue |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read