| Display | AMOLED capacitive touchscreen, 16M Colors |
| Ram | 6 GB, 8 GB |
| OS | Android 9.0 (Pie) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Stroge | 128 GB, 256 GB |
| Battery Capacity | 3600 mAh |
| Name | Meizu 16S |
| Model | 16S |
| Brand | Meizu |
| Category | Smartphone |
| Price | 39,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2019, April |
| Launch Date | Available. Released 2019, April |
| Body Dimensions | 151.9 x 73.4 x 7.6 mm (5.98 x 2.89 x 0.30 in) |
| Body Weight | 165 g |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.2 inches, 97.2 cm2 (~87.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2232 pixels, 18.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 400 ppi density |
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Chipset | Qualcomm SDM855 Snapdragon 855 |
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| Ram | 6 GB, 8 GB |
| Primary Camera | Dual: 48 MP |
| 20 MP, f/2.6, (telephoto), PDAF | |
| Secondary Camera | 20 MP |
| Camera Features | Six-LED Dual-tone Flash, Auto-HDR, |
| Video | 2160p@30fps, 1080p@30fps |
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Fm Radio | No |
| GPS | Yes, with A-GPS, BDS |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 3600 mAh |
| Battery Charging | Fast battery charging 24W mCharge |
| Body Color | Carbon Black, Pearl White, Phantom Blue |
| Other Features | MP3/WAV/eAAC+/FLAC player MP4/H.264 player Document editor Photo/video editor |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read