| Display | LTPO OLED, 120Hz, HDR10+, 500 nits (typ), 1800 nits (peak) |
| Ram | 12 GB |
| OS | Flyme 10 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Stroge | 128 GB, 256 GB, 512 GB |
| Battery Capacity | 5000 mAh |
| Name | Meizu 20 Pro |
| Model | 20 Pro |
| Brand | Meizu |
| Category | Smartphone |
| Price | 80,000.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2023, March |
| Launch Date | Available. Released 2023, June |
| Body Dimensions | 164.2 x 76.4 x 7.8 mm (6.46 x 3.01 x 0.31 in) |
| Body Weight | 209 g |
| Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPO OLED, 120Hz, HDR10+, 500 nits (typ), 1800 nits (peak) |
| Display Size | 6.81 inches, 112.0 cm2 (~89.3% screen-to-body ratio) |
| Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 515 ppi |
| Operating System | Flyme |
| OS Version | 10 |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| Ram | 12 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 50 MP, (telephoto) | |
| 50 MP, (ultrawide) | |
| Secondary Camera | 32 MP |
| Camera Features | Ring-LED flash, panorama, HDR |
| Video | 8K, 4K, 1080p; gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C |
| Infrared | Yes |
| Fm Radio | No |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Battery Charging | 80W wired, PD3 PPS, QC4+ |
| Body Color | Gray, Gold, Silver |
| Other Features | 50W wireless |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read