| Display | OLED, 1B colors, 144Hz, HDR10+ |
| Ram | 8 GB, 12 GB |
| OS | Android 12 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Stroge | 128 GB, 256 GB, 512 GB |
| Battery Capacity | 4800 mAh |
| Name | Motorola Edge 30 Pro |
| Model | Edge 30 Pro, XT2201-1 |
| Brand | Motorola |
| Category | Smartphone |
| Price | 78,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2022, January |
| Launch Date | Available. Released 2022, March |
| Body Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
| Body Weight | 196 g |
| Build | Glass Front (Gorilla Glass 3), Glass Back (Gorilla Glass 5), Plastic Frame |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Display Type | OLED, 1B colors, 144Hz, HDR10+ |
| Display Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 393 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Operating System | Android |
| OS Version | 12 |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| Ram | 8 GB, 12 GB |
| Primary Camera | Triple: 50 MP, (wide) |
| 50 MP, (ultrawide) | |
| 2 MP, (depth) | |
| Secondary Camera | 60 MP |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 8K@24fps, 4K@30fps, 1080p@30/60/120/240/960fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| GPS | Yes with Dual-band A-GPS |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4800 mAh |
| Battery Charging | Fast Charging 68W, 100% in 35 min (advertised) |
| Body Color | Cosmos Blue, Stardust White |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read