| Display | IPS LCD |
| Ram | 3GB, 4GB |
| OS | Android 10 (Ten) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Stroge | 32GB, 64GB |
| Battery Capacity | 5000 mAh |
| Name | Motorola Moto G Power (2021) |
| Model | Moto G Power (2021) |
| Brand | Motorola |
| Category | Smartphone |
| Price | 18,990.00 Taka (approx) |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch Announcement | 2021, January 08 |
| Launch Date | Coming soon. Exp. release 2021, January 14 |
| Body Dimensions | 165.3 x 75.9 x 9.5 mm (6.51 x 2.99 x 0.37 in) |
| Body Weight | 206.5 g |
| Build | Glass front, plastic back, plastic frame |
| Network Sim | Nano-SIM |
| Display Type | IPS LCD |
| Display Size | 6.6 inches, 105.2 cm2 (~83.8% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | ~266 ppi |
| Operating System | Android |
| OS Version | 10 (Ten) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Memory Internal | 32GB, 64GB |
| Memory External | microSDXC (dedicated slot) |
| Ram | 3GB, 4GB |
| Primary Camera | Triple 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF |
| 2 MP, f/2.4, (macro) | |
| 2 MP, f/2.4, (depth) | |
| Secondary Camera | 8 MP, f/2.0, 1.12µm |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30/60fps, gyro-EIS |
| Audio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | No |
| USB | USB Type-C 2.0 |
| Fm Radio | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Battery Charging | Fast charging 15W |
| Made By | USA |
| Body Color | Flash Gray, Polar Silver |
Dhaka, Bangladesh, September 15, 2020 – Xiaomi today introduced the Mi Note 10 series in Bangladesh with the launch of the Mi Note 10 Lite. The newcomer offers a flagship 6.47’’ curved AMOLED display, a versatile 64MP quad camera setup, a powerful Qualcomm® Snapdragon™ 730G SoC and a large ...
read
Smartphone brand POCO announced the launch of their new smartphone, POCO M2 Pro. Featuring a balance between performance and efficiency, the smartphone is powered by Qualcomm Snapdragon 720G and comes with a 33W fast charger in-box. Ziauddin Chowdhury, Country General Manager, Xiaomi Bangladesh said, “POCO M2 Pro offers the best ...
read
Xiaomi's Mobile Product Manager recently teased a new smartphone is on the way and now evidence is mounting that it might be the Xiaomi Civi 2 - a successor to Xiaomi Civi that launched exactly one year ago. Reports indicate that the Civi 2 will be ready to go live as early as thi ...
read